<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trevor&#039;s Portfolio - Flash and Web Developer</title>
	<atom:link href="http://www.trevordunn.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevordunn.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 14 Oct 2010 03:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DirectionTests</title>
		<link>http://www.trevordunn.ca/2010/09/directiontests/</link>
		<comments>http://www.trevordunn.ca/2010/09/directiontests/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 23:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.trevordunn.ca/?p=128</guid>
		<description><![CDATA[I wanted to fool around a bunch with directions of object in relation to the mouse and each other. Here are a few experiments I have made. Point Follow v1 Point Follow v2 Point Follow v3]]></description>
			<content:encoded><![CDATA[<p>I wanted to fool around a bunch with directions of object in relation to the mouse and each other. Here are a few experiments I have made.</p>
<ul>
<li><a href="http://www.trevordunn.ca/flash/directionTests/pointFollow_v1.swf" rel="shadowbox;width=800;height=600;">Point Follow v1</a></li>
<li><a href="http://www.trevordunn.ca/flash/directionTests/pointFollow_v2.swf" rel="shadowbox;width=800;height=600;">Point Follow v2</a></li>
<li><a href="http://www.trevordunn.ca/flash/directionTests/pointFollow_v3.swf" rel="shadowbox;width=800;height=600;">Point Follow v3</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trevordunn.ca/2010/09/directiontests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bone Tree</title>
		<link>http://www.trevordunn.ca/2010/04/thebonetree/</link>
		<comments>http://www.trevordunn.ca/2010/04/thebonetree/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.trevordunn.ca/?p=105</guid>
		<description><![CDATA[It grows, it sways in the wind, and it dies. The Bone Tree is like one of those screen savers that you would just sit and watch in awe, only this one is interactive. See if you can figure everything out about this tree without pressing &#8220;Automatic&#8221;. Hint: click things other than the buttons. Features: [...]]]></description>
			<content:encoded><![CDATA[<p>It grows, it sways in the wind, and it dies. The Bone Tree is like one of those screen savers that you would just sit and watch in awe, only this one is interactive. See if you can figure everything out about this tree without pressing &#8220;Automatic&#8221;. <br />Hint: click things other than the buttons.</p>
<h3>Features:</h3>
<ul>
<li>Custom colour transitions</li>
<li>A lot of math and &#8220;if&#8221; statements</li>
<li>Awesomeness</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trevordunn.ca/2010/04/thebonetree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Directions</title>
		<link>http://www.trevordunn.ca/2010/03/random-directions/</link>
		<comments>http://www.trevordunn.ca/2010/03/random-directions/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.trevordunn.ca/?p=84</guid>
		<description><![CDATA[This is what I created within the first few weeks of discovering the Graphics API in Flash. I immediately fell in love with creating mathematical funky things such as this and hope to make many more. Features: Actionscript 3.0 A little bit of math &#187; Launch Project]]></description>
			<content:encoded><![CDATA[<p>This is what I created within the first few weeks of discovering the Graphics API in Flash. I immediately fell in love with creating mathematical funky things such as this and hope to make many more.</p>
<h3>Features:</h3>
<ul>
<li>Actionscript 3.0</li>
<li>A little bit of math</li>
</ul>
<p>
<a href="http://www.trevordunn.ca/flash/randomDirections/main.swf" rel="shadowbox;height=500;width=500">&raquo; Launch Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevordunn.ca/2010/03/random-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God&#8217;s Frequency Logo</title>
		<link>http://www.trevordunn.ca/2010/01/gods-frequency-logo/</link>
		<comments>http://www.trevordunn.ca/2010/01/gods-frequency-logo/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.trevordunn.ca/?p=23</guid>
		<description><![CDATA[This is a logo I designed for a client. I created three versions of the logo (expressive, non-formal, and formal) for optimal variety. Features: Alignment Attention to whitespace Design rational]]></description>
			<content:encoded><![CDATA[<p>This is a logo I designed for a client. I created three versions of the logo (expressive, non-formal, and formal) for optimal variety.</p>
<h3>Features:</h3>
<ul>
<li>Alignment</li>
<li>Attention to whitespace</li>
<li>Design rational</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trevordunn.ca/2010/01/gods-frequency-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Gallery</title>
		<link>http://www.trevordunn.ca/2010/01/image-gallery/</link>
		<comments>http://www.trevordunn.ca/2010/01/image-gallery/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.trevordunn.ca/?p=20</guid>
		<description><![CDATA[I made this image gallery using images from my sister&#8217;s wedding. I used Actionscript 3.0 to make a dynamic gallery which houses any number of images supplied by the XML document. It also has pre-loading functionality. Features: Actionscript 3.0 XML Dynamic Navigation Tweener class &#187; Launch Project]]></description>
			<content:encoded><![CDATA[<p>I made this image gallery using images from my sister&#8217;s wedding. I used Actionscript 3.0 to make a dynamic gallery which houses any number of images supplied by the XML document. It also has pre-loading functionality.</p>
<h3>Features:</h3>
<ul>
<li>Actionscript 3.0</li>
<li>XML</li>
<li>Dynamic Navigation</li>
<li>Tweener class</li>
</ul>
<p>
<a href="http://www.trevordunn.ca/flash/imageGallery/main.swf" rel="shadowbox;height=600;width=670">&raquo; Launch Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trevordunn.ca/2010/01/image-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Beautiful Strength</title>
		<link>http://www.trevordunn.ca/2010/01/our-beautiful-strength/</link>
		<comments>http://www.trevordunn.ca/2010/01/our-beautiful-strength/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.trevordunn.ca/?p=17</guid>
		<description><![CDATA[I created this website for my fiance and I. It features a Mysql database that we used to organize our guest list for our wedding. Features: Custom-made CMS using PHP and MySql for guestlist Guestlist can be ordered and filtered Guest search LightBox on guest photos jQuery photo gallery]]></description>
			<content:encoded><![CDATA[<p>I created this website for my fiance and I. It features a Mysql database that we used to organize our guest list for our wedding.</p>
<h3>Features:</h3>
<ul>
<li>Custom-made CMS using PHP and MySql for guestlist</li>
<li>Guestlist can be ordered and filtered</li>
<li>Guest search</li>
<li>LightBox on guest photos</li>
<li>jQuery photo gallery</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trevordunn.ca/2010/01/our-beautiful-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judah Celebration</title>
		<link>http://www.trevordunn.ca/2010/01/judah-celebration/</link>
		<comments>http://www.trevordunn.ca/2010/01/judah-celebration/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.trevordunn.ca/?p=14</guid>
		<description><![CDATA[This is a website I have been voluntarily working on since the commencement of my studies at NAIT. I use it as a means to emulate what I am learning. Features: Custom-made CMS with PHP and MySql Current news gallery using Actionscript 3.0 and XML Drop-down navigation using Javascript Photo gallery using LightBox]]></description>
			<content:encoded><![CDATA[<p>This is a website I have been voluntarily working on since the commencement of my studies at NAIT. I use it as a means to emulate what I am learning.</p>
<h3>Features:</h3>
<ul>
<li>Custom-made CMS with PHP and MySql</li>
<li>Current news gallery using Actionscript 3.0 and XML</li>
<li>Drop-down navigation using Javascript</li>
<li>Photo gallery using LightBox</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trevordunn.ca/2010/01/judah-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

